View Details New On Site Today $520,250 1 of 28 Coyote Creek | Fort Lupton 3 beds 3 baths 2,199 sqft 0.01 acres On Site: Today Listing courtesy of New Home Star, Llc: MLS #3756086
View Details New On Site Today $595,000 1 of 1 Coyote Creek | Fort Lupton 4 beds 3 baths 2,836 sqft 0.15 acres On Site: Today Listing courtesy of Homesmart: MLS #7840197
View Details New On Site Today $459,000 1 of 34 Boomerang Ranch | Greeley 3 beds 4 baths 2,510 sqft 0.21 acres On Site: Today Listing courtesy of One Street Real Estate: MLS #6237922
View Details New On Site Today $440,000 1 of 1 Westmoor West | Greeley 5 beds 3 baths 2,496 sqft 0.2 acres On Site: Today Listing courtesy of Exp Realty, Llc: MLS #8999458
View Details New On Site Today $595,425 1 of 32 Coyote Creek | Fort Lupton 4 beds 3 baths 2,782 sqft 0.12 acres On Site: Today Listing courtesy of New Home Star, Llc: MLS #8584329
View Details New On Site Today $350,000 1 of 1 Summer Park Condos | Greeley 2 beds 2 baths 1,237 sqft On Site: Today Listing courtesy of Resident Realty North Metro Llc: MLS #2229174
View Details New On Site Today $395,000 1 of 40 Mountview | Fort Lupton 4 beds 2 baths 2,080 sqft 0.22 acres On Site: Today Listing courtesy of Coldwell Banker Realty 54: MLS #8940980
View Details New On Site Today $439,900 1 of 22 Centerplace North 4Th Fg | Greeley 3 beds 3 baths 2,453 sqft 0.07 acres On Site: Today Listing courtesy of Equity Colorado Real Estate: MLS #4985552
View Details New On Site Today $597,370 1 of 35 Coyote Creek | Fort Lupton 3 beds 3 baths 2,659 sqft 0.14 acres On Site: Today Listing courtesy of New Home Star, Llc: MLS #8378204
View Details New On Site Today $875,000 1 of 13 Platteville 4 beds 3 baths 2,422 sqft 57.72 acres On Site: Today Listing courtesy of Real Broker Llc: MLS #4884141