View Details New On Site 3 Days Ago $375,000 1 of 32 Stevens And Leiter | Leadville 1 beds 1 baths 697 sqft 0.13 acres On Site: 3 Days Listing courtesy of Re/Max Aspen Leaf: MLS #4903740
View Details $289,000 1 of 33 Beaver Lakes Estate | Leadville 3.85 acres On Site: 7 Days Listing courtesy of Reynolds Real Estate Group: MLS #3270990
View Details $48,000 1 of 8 Elbert Plamor Ranch/Pan Ark | Twin Lakes 0.3 acres On Site: 8 Days Listing courtesy of Slifer Smith & Frampton - Summit County: MLS #2952694
View Details $475,000 1 of 30 Uintah | Leadville 2 beds 2 baths 1,040 sqft 0.17 acres On Site: 8 Days Listing courtesy of Slifer Smith & Frampton - Summit County: MLS #5022507
View Details $90,000 1 of 7 Pan Ark | Twin Lakes 0.46 acres On Site: 11 Days Listing courtesy of Worth Clark Realty: MLS #2926996
View Details $519,000 1 of 14 Brooklyn Heights | Leadville 2 beds 2 baths 1,080 sqft 0.07 acres On Site: 13 Days Listing courtesy of Homesmart Realty: MLS #6898703
View Details Price Reduced $945,000 1 of 40 Pan Ark | Twin Lakes 2 beds 4 baths 2,369 sqft 1.5 acres On Site: 18 Days Listing courtesy of Re/Max Mountain Vista Properties: MLS #9309254
View Details $777,000 1 of 26 None | Leadville 3 beds 3 baths 2,382 sqft 9.8 acres On Site: 19 Days Listing courtesy of Ronin Real Estate Professionals: MLS #5368396
View Details $450,000 1 of 22 Leadville 3,150 sqft On Site: 20 Days Listing courtesy of Re/Max Aspen Leaf: MLS #6946746
View Details $115,000 1 of 29 Pan Ark | Twin Lakes 0.68 acres On Site: 22 Days Listing courtesy of Full Circle Real Estate Group: MLS #3957104